Published task briefing

Task 7

DEV reference comparison with imported original results. Current scoring, rule profile and reference acceptance are shown separately.

Historical import note

DEV-Vergleich mit GAP2025-Referenz; nur 2/12 IGCs vorhanden. Aktueller Engine-Lauf FAI S7F 2026, keine bestätigte Originalwertung.

Race to goal 13 Sept 2026 59.0 km 10 waypoints
My flight for this task

Only your original IGCs from the local task date are offered. A new selection replaces the previous assignment; original flights are retained. 2026-09-13 · Europe/Vienna

Sign in to submit a flight

Route

Waypoints and cylinders

WGS84 coordinates
No.TypeWaypointRadiusRule
1 Takeoff B21145 Schöckl Sender 47.19833, 15.46555 1,000 m Enter
2 Start / SSS A14094 Plenzengreith Landeplatz 47.21583, 15.47972 500 m Exit
3 Turnpoint B24079 Niessbauer 47.18500, 15.41667 2,000 m Enter
4 Turnpoint B22103 Angerkreuz 47.21445, 15.49612 1,500 m Enter
5 Turnpoint B34093 Rechberg 47.26833, 15.41472 5,500 m Enter
6 Turnpoint B24079 Niessbauer 47.18500, 15.41667 2,000 m Enter
7 Turnpoint B26058 Arzberg 47.24862, 15.51888 3,000 m Enter
8 Turnpoint A13048 Wellwelt Landeplatz 47.15833, 15.54167 500 m Enter
9 ESS A12067 Drachen Landeplatz 47.17388, 15.49250 500 m Enter
10 Goal A11078 Talstation Landeplatz 47.18583, 15.48583 900 m Enter
Map

Task preview