Published task briefing

Task 6

DEV reference comparison with imported original results. Current scoring, rule profile and reference acceptance are shown separately.

Historical import note

DEV-Vergleich mit GAP2025; 1/13 IGCs. Engine FAI S7F 2026, keine bestätigte Originalwertung.

Race to goal 20 Jun 2026 69.9 km 8 waypoints
My flight for this task

Only your original IGCs from the local task date are offered. A new selection replaces the previous assignment; original flights are retained. 2026-06-20 · Europe/Vienna

Sign in to submit a flight

Route

Waypoints and cylinders

WGS84 coordinates
No.TypeWaypointRadiusRule
1 Takeoff D01142 Südost Startplatz 47.20112, 15.47500 400 m Enter
2 Start / SSS D01142 Südost Startplatz 47.20112, 15.47500 1,000 m Exit
3 Turnpoint B40124 Zetz 47.28112, 15.64833 4,400 m Enter
4 Turnpoint B83479 Hofbrauerei Moarpeter 47.24050, 15.81869 8,500 m Enter
5 Turnpoint B27058 Gutenberg 47.21250, 15.56888 1,000 m Enter
6 Turnpoint B31041 Eggersdorf 47.12278, 15.59972 6,000 m Enter
7 ESS A11078 Talstation Landeplatz 47.18583, 15.48583 1,000 m Enter
8 Goal A11078 Talstation Landeplatz 47.18583, 15.48583 200 m Enter
Map

Task preview